Hot Sale 90L / Day Portable Automatic Dehumidifier With LED Display
Main Parameters(Test condition: T=27℃,RH=70%)
Model No | DJ-901E | DJ-1301E |
Nominal Dehumidifying Capacity | 90(L/Day) | 130(L/Day) |
Power Supply | 220V-50Hz | |
Rated Input Current | 7.5A | 9.0A |
Rated Input Power | 1.5KW | 1.7KW |
Work Temperature | 5-38℃ | |
Circulating Airflow | 1000m3/h | 1200m3/h |
Drainage Mode | Continuous drainage by soft pipe | |
Overall Dimension | 540*460*1030(mm) | |
Gross Weight | 53kg | 56kg |
Net Weight | 50kg | 53kg |
Applicable Scope | 90-120m2 | 100-130m2 |
Compressor | Named compressor, energy-saving and high effeciency | |
Automatic Defrost | start defrosting when environment temperature below 18℃ | |
Mobile Mode | Easy to move by caster | |
Wind Direction | Front Input and side Output | |
Design | Computer type, LCD Screen Display, Humidity and time automatically control | |
Packaging | Wooden Case |
Application
Fuda dehumidifiers clear the air in damp interior spaces. Condensation is removed from windows, walls and ceilings. Stuffy air is drawn off and dry air is pumped back in. You simply set the dial and air humidity remains at the desired level. The dehumidifiers are energy savers.