ZCH-40000 Super Low Humidity Industrial Desiccant Rotor Dehumidifier DP<-40℃
Desiccant dehumidifiers are used in applications where low humidity levels are required, where operating temperatures are low, and where refrigerative dehumidifiers can not work or meet requirements.
Specifications:
| Model | ZCH—40000 | |
| Requirements | T<25±2℃,TL<-40℃ | |
| Total Process Airflow(m3/h) | 44000 | |
| Supply Airflow(m3/h) | 40000 | |
| Parameter of Supply Air | T=14℃, TL≤-65℃ | |
| Fresh Airflow(m3/h) | 9000 | |
| Return Airflow(m3/h) | 35000 | |
| Rotor Process Airflow(m3/h) | First Rotor | Second Rotor |
| 9000 | 40000 | |
| Rotor Reactivation Airflow(m3/h) | 3000 | 4000 |
| Reactivation Temperature | 120±10℃ | 135-140℃ |
| Reactivation Steam Consumption (kg/h) | 108 | 171 |
| Driving Motor Power(kw) | 0.1 | 0.3 |
| Reactivation Fan Power(kw) | 1.5 | |
| First Fan Power(kw) | 3.0 | |
| Supply Blower Power(kw) | 37 | |
| Cooling Load(kw) | 473.6 | |
| Chilled Water Consumption(T≤7℃)( T/h) | 81.5 | |
| Power Supply | 380V/3P/50Hz | |
| Installed Power(kw) | 41.9 | |
| ESP(External Static Pressure) (Pa) | ≥800 | |
Competitive Advantage:
Application:
![]()
![]()
Battery Dry Rooms
The development and manufacturing of lithium batteries needs to take place in ultra low humidity dry rooms, regardless of whether it is a small R&D lab environment or a large scale production facility.
Most manufacturers need the dry rooms to be maintained at a dew point of -40°C, and the industry standard could be even lower in the years to come. We have delivered dry rooms capable of -60°C, and have the best technology for the potential demands of the future.
Expertise in every application
Every different kind of lithium battery requires a different manufacturing environment. We provide market-leading technology for the entire range of applications, including:
User Friendly Automatic Interface Control System:
![]()
![]()
We can provide the technical design for dehumidification according to your requirements.